| SHIP PARTICULARS “M/V RUSADER” | |||
| Port of Registry | Panama | IMO No. | 9006368 |
| MMSI | 351053000 | ||
| MAIN PARTICULARS | |||
| Classification | PRS | Length Overall (LOA) | 87.86 m |
| Class Notation | KM GENERAL CARGO SHIP E AUT | ||
| PRS Registered No. | 103268 | Breadth | 12.80 m |
| Built Year | 1994 | Draught Summer | 5.468 m |
| Gross Tonnage | 2449 GT | Draught Winter | 5.353 m |
| Net Registry | 1380 NT | ||
| HOLD / CARGO CAPACITY | |||
| Hold (without bulkheads) | 56.55 m × 10.20 m × 8.13 m | ||
| DW Summer | 3712.6 MTS | DW Winter | 3590 MTS |
| Hatch Dimension | 56.50 m × 10.20 m | Container Capacity |
108 TEU 48 FEU + 12 TEU |
| Grain Capacity with Bulkheads | 4635 cbm / 165536 cbft | Clear Height in Hold | 8.13 m |
| Tank Top Strength | 15 MTS/m² | ||



