| SHIP PARTICULARS “M/V ELISA” | |||
| Port of Registry | Barbados | IMO No. | 9235505 |
| MMSI | 314001134 | ||
| MAIN PARTICULARS | |||
| Classification |
GL + 100 A5 E G General Cargo Ship, Strengthened for Heavy Cargo, equipped for carriage of container + MC AUT SOLAS II-2 Reg. 19 |
Length Overall (LOA) | 89.75 m |
| Class Notation | GL + 100 A5 E G / + MC AUT | ||
| PRS Registered No. | – | Breadth | 13.60 m |
| Built Year | 2001 | Draught Summer | 6.37 m |
| Gross Tonnage | 2829 GT | Draught Winter | 6.42 m |
| Net Registry | 1548 NT | ||
| HOLD / CARGO CAPACITY | |||
| Hold (without bulkheads) | 62.88 m × 11.00 m × 8.35 m | ||
| DW Summer | 4885 TDW (at 6.37 m draught) | DW Winter | 4737 TDW (at 6.42 m draught) |
| Hatch Dimension |
62.70 m × 10.10 m Steel pontoon hatches with 1 gantry crane |
Container Capacity |
111 TEU in hold / 76 TEU on hatch Total: 187 TEU |
| Grain Capacity with Bulkheads | 5498 m³ / 5618 m³ | Clear Height in Hold | 8.35 m |
| Tank Top Strength | 12.50 MTS/m² (Tank Top) / 1.60 MTS/m² (Hatch Cover) | ||




