| SHIP PARTICULARS “M/V OLGA-S” | |||
| Port of Registry | Guinea-Bissau | IMO No. | 9108415 |
| MAIN PARTICULARS | |||
| Classification | PRS | Length Overall (LOA) | 88.48 m |
| Class Notation | KM GENERAL CARGO SHIP AUT | ||
| PRS Registered No. | 103161 | Breadth | 11.35 m |
| Built Year | 1994 | Draught Summer | 5.268 m |
| Gross Tonnage | 2061 GT | Draught Winter | 5.165 m |
| Net Registry | 1161 NT | ||
| HOLD / CARGO CAPACITY | |||
| Hold (without bulkheads) | 57.50 m × 9.01 m × 8.06 m | ||
| DW Summer | 3306 MTS | DW Winter | 3200 MTS |
| Hatch Dimension | 57.50 m × 9.00 m | Container Capacity |
108 TEU 48 FEU + 12 TEU |
| Grain/Bale Capacity with Bulkheads | 4105 cbm / 144951 cbft | Clear Height in Hold | 8.06 m |
| Tank Top Strength | 10 MTS/m² | ||



