| SHIP PARTICULARS “M/V SEVEN S” | |||
| Port of Registry | Panama | IMO No. | 9006344 |
| MMSI | 372182000 | ||
| MAIN PARTICULARS | |||
| Classification | PRS | Length Overall (LOA) | 87.86 m |
| Class Notation | KM GENERAL CARGO SHIP E AUT | ||
| Built Year | 1994 | Breadth | 12.80 m |
| Gross Tonnage | 2449 GT | Draught Summer | 5.468 m |
| Net Registry | 1380 NT | Draught Winter | 5.353 m |
| HOLD / CARGO CAPACITY | |||
| Hold (without bulkheads) | 56.55 m × 10.20 m × 8.13 m | ||
| DW Summer | 3712.6 MTS | DW Winter | 3590 MTS |
| Hatch Dimension | 56.50 m × 10.20 m | Container Capacity |
108 TEU 48 FEU + 12 TEU |
| Grain Capacity with Bulkheads | 4635 cbm / 165536 cbft | Clear Height in Hold | 8.13 m |
| Tank Top Strength | 15 MTS/m² | ||



