| SHIP PARTICULARS “M/V MULTIMARE” | |||
| Port of Registry | St. Kitts & Nevis Flag | IMO No. | 9143788 |
| MMSI | 341432002 | ||
| MAIN PARTICULARS | |||
| Classification |
TL +HULL+MACH General Cargo Ship; Container Ship, Unrestricted Navigation, Ice Class E3/AUT-UMS |
Length Overall (LOA) | 89.78 m |
| Class Notation | TL +HULL+MACH Ice Class E3/AUT-UMS | ||
| PRS Registered No. | – | Breadth | 13.60 m |
| Built Year | 1997 | Draught Summer | 5.86 m |
| Gross Tonnage | 2848 GT | Draught Winter | 5.74 m |
| Net Registry | 1528 NT | ||
| HOLD / CARGO CAPACITY | |||
| Hold (without bulkheads) | 62.88 m × 11.00 m × 8.35 m (Box-shaped hold) | ||
| DW Summer | 4305 TDW (at 5.86 m draught) | DW Winter | 4305 TDW (at 5.74 m draught) |
| Hatch Dimension |
62.88 m × 11.00 m Steel pontoon hatches with 1 gantry crane |
Container Capacity |
111 TEU in hold / 135 TEU on hatch Total: 246 TEU |
| Grain Capacity with Bulkheads | 5580 m³ / 196762 cbft | Clear Height in Hold | 8.35 m |
| Tank Top Strength | 15.00 MTS/m² (Tank Top) / 1.70 MTS/m² (Hatch Cover) | ||



