| Ship Particulars ” M/V RIWAL “ | |||||||||
| PORT of REGISTRY | PANAMA | IMO NO | 9051208 | CALL SIGN | 3FVD2 | ||||
| MAIN PARTICULARS | |||||||||
| Classification | POLSKI REJESTR STATKOW | Length Overall (LOA) | 87.77 m | ||||||
| Class Notation | KM GENERAL CARGO SHIP E AUT | Length Between Perpendicular (LBP) | 81.85 m | ||||||
| PRS Registered no | 103139 | Breadth | 12.80 m | ||||||
| Built Yard | KOMARNO SHIPYARD A.S. | Depth Moulded | 7.10 m | ||||||
| Built Year | 1992 | Draught Summer | 5.498 m | ||||||
| DOC / ISM / ISSC | PHOENIX REGISTER OF SHIPPING | Draught Winter | 5.383 m | ||||||
| Gross Tonnage | 2446mt | Bunkers Capacity | 177cbm | ||||||
| Net Registry | 1369mt | Bunkers Consumption | 3.50 mt | ||||||
| Light Ship | 1178mt | ||||||||
| HOLD / CARGO CAPACITY | |||||||||
| Hold (without bulkheads) | L 56,55m x w 10,2m x h 8,13 m | Full Loaded Displacement | 4913 mt | ||||||
| Hold (with bulkheads) | L 55,80m x w 10,2m x h 8,13 m | DW Summer | 3735 mt | ||||||
| 2 Grain Bulkhead = 1 Tween Deck Hatch Cover | DW Winter | 3617 mt | |||||||
| Weight of both bulkheads | appr. 16t | TPC at Summer Loadline | 10.12 t/cm | ||||||
| Volume of both bulkheads | appr.61 cbm | FW Allowance | 115 mm | ||||||
| Hatch Dimension : 56,55 m x 10,2 m light opening | |||||||||
| Restriction : Operating within the limit of 3 deg list and 1,5 deg Trim of the ship / Square load 15,3 Kn/cbm | |||||||||
| Grain Capacity with Bulkheads | 4649 cbm 164174 cbft | Container Capacity | 68TEU on deck 108TEU in hold | ||||||
| Bale Capacity with Bulkheads | 4620 cbm 163130 cbft | Allowable Deck Loads | per container corner 60 t | ||||||
| 1st Deck | 1.25 t/m2 | ||||||||
| Hatchcover Load | 1.56 t/m2 | Evenly Distrib. Load 20′ | 20 t | ||||||
| Tank Top Strenght | 15 t/m2 | Evenly Distrib. Load 40′ | 30 t | ||||||
| TANK CAPACITIES | |||||||||
| Marine Gas Oil | 177.7 cbm | Sludge Capacity | 5.2 cbm | ||||||
| Ballast Water (1.025) | 1664 cbm | Bilge Water | 8.9 cbm | ||||||
| Fresh Water | 48.2 cbm | Sewage Capacity | 6.1 cbm | ||||||
| Lub oil | 10.0 cbm | Garbage Capacity | 1.70 cbm | ||||||
| MAIN / AUX. ENGINES / POWER SUPPLY | |||||||||
| M/E DEUTZ MWM-SBV 8M 628 | 600 Kw / 800 rpm | Emergency Generator F6L912D | 90 kw | ||||||
| A/E MAN D 2866 ME X 3 | 115 Kw / 1500 rpm | Ballast Pump BEHRENS | 170 t/h | ||||||
| Bow-Truster JASTRAM | 185 kw | ||||||||
| INSURANCE | |||||||||
| P&I | THOMAS MILLER SPECIALTY | HULL & MACHINERY | GÜNEŞ SİGORTA A.Ş. | ||||||
| MISCELLANAUS | |||||||||
| Anchors (Port / Stb) | 8 / 7 shackles | Vert. Cent. of Gr. VCG | 5.3 mt | ||||||
| Air Draught without Ballast | 24.975m | Long. Cent. of Gr. LCG | 44.13 mt | ||||||
| Speed | 10.5 knot | Trans. Cent. of Gr. TCG | 000 mt | ||||||
| Fix Propeller / Gearbox | Right-Handed / 252 RPM | Rudder Type | Becker Rudder | ||||||









